2013 BADASS Dash DALLAS

Age Group Results

March 02, 2013


Results by ChampionChip 24/7


Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Recreation

Male Age N/A

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Sloan Killeen TEXAS 20411 0 69 55:49.65 13:37/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jake Jones Austin TEXAS 20459 14 16 44:03.80 10:45/M
2 Brady Manning Mabank TEXAS 20552 14 27 49:08.25 11:59/M
3 Matthew Jesko Flower Mound TEXAS 20512 14 36 52:35.05 12:50/M
4 Laurine McAden Collinsville TEXAS 20404 16 42 52:51.80 12:53/M
5 Cally Johnson Collinsville TEXAS 20403 15 43 52:52.40 12:54/M
6 Megan Reaska Haslet TEXAS 20550 17 56 53:52.35 13:08/M
7 Joshua Erwin Maumelle ARKANSAS 20509 17 68 54:59.50 13:25/M
8 Ashley Rosch Waxahachie TEXAS 20481 19 82 57:43.85 14:05/M
9 Preston Turner Kaufman TEXAS 20566 17 97 1:01:18.85 14:57/M
10 Jordan Watjen Princeton TEXAS 20381 14 98 1:01:27.90 14:59/M
11 Peyton Turner Kaufman TEXAS 20567 14 111 1:03:30.65 15:29/M
12 James Dillan Erwin Maumelle ARKANSAS 20569 14 115 1:03:48.45 15:34/M
13 Brennan Hendrix Sugar Land TEXAS 20421 16 116 1:04:00.00 15:37/M
14 Dylan Lucas Burleson TEXAS 20526 16 124 1:06:25.05 16:12/M
15 Margaret Black Royse City TEXAS 20593 14 125 1:06:30.00 16:13/M
16 Colby Black Royse City TEXAS 20476 16 126 1:06:32.15 16:14/M
17 Brittany Lucas Burleson TEXAS 20524 16 132 1:07:02.15 16:21/M
18 Trey Turner Athens TEXAS 20586 14 147 1:11:09.00 17:21/M
19 Dylan Carter Kemp TEXAS 20597 17 179 1:21:10.80 19:48/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Crosby Houpt Houston TEXAS 20542 29 1 36:00.65 8:47/M
2 John Haney Vernon TEXAS 20543 29 2 36:00.95 8:47/M
3 Alec Hadaway Texarkana TEXAS 20583 21 4 38:25.20 9:22/M
4 Jake Kindle Allen TEXAS 20336 21 5 40:14.45 9:49/M
5 Destiny Ledbetter Dallas TEXAS 20507 20 6 40:55.80 9:59/M
6 Julio Orozco Lewisville TEXAS 20348 28 8 41:31.60 10:08/M
7 Devin Austin Austin Kemp TEXAS 20589 28 10 42:28.55 10:21/M
8 James Vogelsang Dallas TEXAS 20541 22 11 42:51.70 10:27/M
9 Jeffery Miller Dallas TEXAS 20579 27 12 42:53.05 10:28/M
10 Thomas Patterson Fort Hood TEXAS 20558 22 13 42:57.95 10:29/M
11 Huy Pham Broken Arrow OKLAHOMA 20464 25 14 43:05.90 10:30/M
12 Cail Laxton Amarillo TEXAS 20426 23 15 43:37.95 10:38/M
13 Jose Gutierrez Carrollton TEXAS 20520 22 24 48:12.25 11:45/M
14 Aaron Gomez Arlington TEXAS 20571 25 25 48:41.75 11:52/M
15 Lori Swink Irving TEXAS 20342 28 28 49:22.60 12:02/M
16 Matthew Parker Jacksonville TEXAS 20599 24 31 51:17.60 12:30/M
17 Jason Pratt Dallas TEXAS 20559 29 38 52:45.65 12:52/M
18 Janelle Meade Arlington TEXAS 20393 26 40 52:47.35 12:52/M
19 Michael Lusty Longview TX 20605 24 44 52:53.45 12:54/M
20 Cliff Patrick Bigsandy TEXAS 20390 27 45 52:54.20 12:54/M
21 Hailey Hall Kemp TEXAS 20587 20 46 52:54.70 12:54/M
22 Dani Gavit Garland TEXAS 20479 26 49 52:59.30 12:55/M
23 Tonya Teague Gun Barrel City TEXAS 20588 29 52 53:10.00 12:58/M
24 Jacob Ledkins Tyler TEXAS 20386 26 53 53:10.05 12:58/M
25 Tai Phan Dallas TEXAS 20465 27 54 53:14.00 12:59/M
26 Hannah Lively Athens TEXAS 20449 26 58 54:08.75 13:12/M
27 Erin House Brownsboro TEXAS 20451 24 59 54:15.10 13:14/M
28 Gayle Williams Corsicana TEXAS 20452 28 60 54:15.80 13:14/M
29 Joey Padilla Corpus Christi TEXAS 20423 21 62 54:27.50 13:17/M
30 Blake Glass Jacksonville TEXAS 20392 22 63 54:29.00 13:17/M
31 Cassie Headley Kilgore TEXAS 20384 21 64 54:29.35 13:17/M
32 Jamaie Simmons Kilgore TEXAS 20383 22 65 54:34.30 13:19/M
33 Chelsea Headley Kilgore TEXAS 20385 23 66 54:42.70 13:20/M
34 Jadine Spears Amarillo TEXAS 20425 21 67 54:55.85 13:24/M
35 Chad Stpina Arlington TEXAS 20544 26 72 56:40.65 13:49/M
36 Walter Shelton Richmond TEXAS 20581 20 74 57:12.60 13:57/M
37 Amber Pennington Amarillo TEXAS 20427 22 75 57:16.15 13:58/M
38 Tracy Brown Frisco TEXAS 20466 21 78 57:23.95 14:00/M
39 Brittany Farmer Corsicana TEXAS 20480 24 80 57:28.75 14:01/M
40 Sara Nolasco Corsicana TEXAS 20516 26 83 57:45.15 14:05/M
41 Billy Rodriguez Burleson TEXAS 20575 29 86 58:16.45 14:13/M
42 Donny Harvey Longview TEXAS 20513 27 89 58:55.40 14:22/M
43 Cody Jorgenson Gladewater TEXAS 20514 25 90 59:05.60 14:25/M
44 Kathryn Walker Palestine TEXAS 20454 22 93 1:00:51.65 14:50/M
45 Eric Cruz Mesquite TEXAS 20563 29 94 1:01:15.00 14:56/M
46 Kyla Long Tool TEXAS 20363 25 102 1:02:20.80 15:12/M
47 Brittney Lathem Kemp TEXAS 20364 28 105 1:02:34.60 15:16/M
48 Maribel Sanchez Mabank TEXAS 20537 27 106 1:02:37.35 15:16/M
49 Roshonn Smith Missouri City TEXAS 20418 28 113 1:03:42.95 15:32/M
50 Robin Spence Dallas TEXAS 20501 24 117 1:04:50.85 15:49/M
51 Abby Garza Fort Worth TEXAS 20399 23 120 1:05:07.75 15:53/M
52 Philip McDowell Waxahachie TEXAS 20371 28 122 1:05:51.45 16:04/M
53 Ryan Hadaway Texarkana TEXAS 20584 22 127 1:06:39.85 16:15/M
54 Heather Williams Burleson TEXAS 20522 20 130 1:07:01.95 16:21/M
55 Jamie Siebert Mansfield TEXAS 20395 29 134 1:07:28.05 16:27/M
56 Alexandra Torres Carrollton TEXAS 20519 22 135 1:08:14.85 16:39/M
57 Rachal Scott Mckinney TEXAS 20352 28 138 1:08:18.60 16:40/M
58 Shelley Walls Huntsville TEXAS 20417 29 141 1:08:35.00 16:44/M
59 Carlos Flores Arlington TEXAS 20496 29 142 1:08:37.05 16:44/M
60 Natalie Serna Denton TEXAS 20463 22 148 1:11:27.35 17:26/M
61 Sara Benavides Mckinney TEXAS 20460 29 149 1:11:32.30 17:27/M
62 William Yowell Denton TEXAS 20498 29 150 1:11:39.05 17:29/M
63 Carrie Campbell Mckinney TEXAS 20429 26 152 1:11:43.70 17:30/M
64 Denisa Ramic Dallas TEXAS 20539 29 161 1:15:12.35 18:20/M
65 Maricia Ferrell Freeport TEXAS 20495 23 162 1:15:27.45 18:24/M
66 Chelsea Procter Fort Worth TEXAS 20494 24 163 1:15:28.05 18:24/M
67 Erica Owens Dallas TEXAS 20540 26 164 1:15:36.05 18:26/M
68 Lauren Roberts Athens TEXAS 20436 29 168 1:19:16.95 19:20/M
69 Vivien Sanchez Corpus Christi TEXAS 20528 26 169 1:19:20.75 19:21/M
70 David Noyola Corpus Christi TEXAS 20527 25 170 1:19:20.85 19:21/M
71 Jennifer Torres Plano TEXAS 20574 28 173 1:19:42.15 19:26/M
72 Gabrielle Patrick Temple TEXAS 20406 24 181 1:21:17.85 19:50/M
73 Kim Pochobradsky Athens TEXAS 20388 29 185 1:22:56.85 20:14/M
74 Daniel Clayburn Palmer TEXAS 20532 22 186 1:23:10.60 20:17/M
75 Sarah Clayburn Palmer TEXAS 20531 22 187 1:23:11.45 20:17/M
76 Kyle Pochobradsky Athens TEXAS 20387 28 188 1:23:13.70 20:18/M
77 Pamela Norman Fort Worth TEXAS 20518 25 189 1:23:14.30 20:18/M
78 Desiree McCoy Mabank TEXAS 20366 27 190 1:23:45.00 20:26/M
79 Stephanie Norman Arlington TEXAS 20493 22 191 1:24:08.30 20:31/M
80 Galen McKitrick Allen TEXAS 20482 27 192 1:24:19.25 20:34/M
81 Austin McKitrick Forney TEXAS 20473 29 196 1:24:26.95 20:36/M
82 Amanda Reschke Forney TEXAS 20536 26 202 1:28:05.90 21:29/M
83 Ginger Creel Waxahachie TEXAS 20529 29 203 1:28:26.55 21:34/M
84 Erica Ward Garland TEXAS 20446 27 208 1:32:11.25 22:29/M
85 Josh Rock Rice TEXAS 20502 23 214 1:40:58.55 24:38/M
86 Kati Ramsey Arlington TEXAS 20585 28 215 1:47:29.60 26:13/M
87 April Powers Kaufman TEXAS 20491 29 219 1:49:22.90 26:40/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jonathan Rangel Mckinney TEXAS 20457 30 7 41:27.40 10:07/M
2 Christy Drinkard Palestine TEXAS 20444 33 19 45:16.65 11:02/M
3 Ben Wank Carrollton TEXAS 20338 31 20 45:47.00 11:10/M
4 James Bishop Plano TEXAS 20341 34 21 45:55.00 11:12/M
5 Collin Breen Dallas TEXAS 20376 30 22 47:18.55 11:32/M
6 Alisa Tower Seven Points TEXAS 20361 37 29 49:44.45 12:08/M
7 Tom Euler Paradise TEXAS 20598 33 32 51:22.55 12:32/M
8 Natalie Jones Lubbock TEXAS 20470 35 33 51:59.10 12:41/M
9 Curtis Land Plano TEXAS 20547 31 34 52:12.95 12:44/M
10 Jay Verver Little Elm TEXAS 20551 31 35 52:14.75 12:44/M
11 Jason Pickett Nrh TEXAS 20400 30 41 52:47.65 12:52/M
12 Mike Killingsworth Jacksonville TEXAS 20391 37 47 52:54.75 12:54/M
13 Brandon Reeves Hallsville TEXAS 20382 35 48 52:54.95 12:54/M
14 Isabel Cantu Harker Heights TEXAS 20412 31 76 57:16.30 13:58/M
15 Daniel Northington Harker Heights TEXAS 20413 30 77 57:16.75 13:58/M
16 Stacey Farmer Frisco TEXAS 20471 37 79 57:24.55 14:00/M
17 Gabriel Azua Corsicana TEXAS 20572 32 84 57:46.60 14:05/M
18 Andrew Albright Farmers Branch TEXAS 20557 30 85 57:58.10 14:08/M
19 Susan Santoyo Dallas TEXAS 20591 30 87 58:17.15 14:13/M
20 Jackie Tower Malakoff TEXAS 20369 36 88 58:26.35 14:15/M
21 Ana Torres Plano TEXAS 20578 32 92 59:53.45 14:36/M
22 Jose Rodriguez Mesquite TEXAS 20600 35 95 1:01:16.75 14:57/M
23 Luis Armendariz Grand Prairie TEXAS 20580 36 96 1:01:16.80 14:57/M
24 Krystina Martin Athens TEXAS 20389 36 99 1:01:34.15 15:01/M
25 Chandra Walker Arlington TEXAS 20534 30 100 1:01:55.40 15:06/M
26 Bryan Tower Malakoff TEXAS 20370 39 101 1:02:20.40 15:12/M
27 Jennifer Cavazos Mckinney TEXAS 20504 35 104 1:02:30.25 15:15/M
28 Daryl Renfrow Sugar Land TEXAS 20420 39 107 1:03:07.45 15:24/M
29 Lisa Dove Arlington TEXAS 20439 34 108 1:03:10.40 15:24/M
30 Jennifer Saintus Arlington TEXAS 20442 31 109 1:03:11.35 15:25/M
31 Mark Watjen Princeton TEXAS 20380 35 110 1:03:25.00 15:28/M
32 Richard McGill Lewisville TEXAS 20346 34 118 1:04:58.05 15:51/M
33 Heather McGill Lewisville TEXAS 20347 30 119 1:04:58.45 15:51/M
34 Tiffany Himes Malakoff TEXAS 20435 30 121 1:05:50.80 16:03/M
35 Brad Siebert Mansfield TEXAS 20396 33 123 1:06:07.65 16:08/M
36 Nikki Fuller Dallas TEXAS 20375 34 136 1:08:16.95 16:39/M
37 Georgeann Harris Balch Springs TEXAS 20373 38 137 1:08:17.35 16:39/M
38 Lori Cline Salado TEXAS 20416 31 139 1:08:34.70 16:43/M
39 Leslie Sitton Harker Heights TEXAS 20415 32 140 1:08:34.90 16:43/M
40 Matt Garner Lewisville TEXAS 20349 34 143 1:08:39.90 16:45/M
41 Jarrod Fresquez Dallas TEXAS 20497 30 144 1:08:42.85 16:45/M
42 Leslie Gutierrez Temple TEXAS 20405 32 145 1:09:47.55 17:01/M
43 Ronald Searls Killeen TEXAS 20409 35 146 1:10:27.80 17:11/M
44 Chad Gillaspie Corsicana TEXAS 20469 36 154 1:11:54.25 17:32/M
45 Michael Sexstone Mansfield TEXAS 20398 34 156 1:13:04.65 17:49/M
46 Sara Sexstone Mansfield TEXAS 20397 31 159 1:13:29.60 17:55/M
47 Winnie Stimmel Keller TEXAS 20486 35 160 1:14:49.60 18:15/M
48 Charmika Broc Plano TX 20604 32 165 1:16:23.55 18:38/M
49 Leigh Baker Athens TEXAS 20437 32 166 1:17:00.25 18:47/M
50 Ammie Kinsey Athens TEXAS 20440 39 167 1:19:11.10 19:19/M
51 Brian Haines Forney TEXAS 20358 34 171 1:19:21.00 19:21/M
52 Iris Haines Forney TEXAS 20357 33 172 1:19:38.55 19:25/M
53 Shea Petty Frisco TEXAS 20474 36 174 1:20:26.70 19:37/M
54 Jessica Torres Carrollton TEXAS 20548 31 178 1:20:51.85 19:43/M
55 Jessica Escobedo Carrollton TEXAS 20573 31 180 1:21:12.50 19:48/M
56 Angie Pedroza Kaufman TEXAS 20360 33 183 1:22:17.90 20:04/M
57 Anthony Tobar Arlington TEXAS 20533 33 184 1:22:56.00 20:14/M
58 Norman Tatro Killeem TEXAS 20410 39 193 1:24:23.75 20:35/M
59 Autumn Tatro Killeen TEXAS 20408 39 194 1:24:24.60 20:35/M
60 Spring McCarver Kemp TEXAS 20365 36 197 1:25:11.60 20:47/M
61 Tami Harris Waxachie TX 20602 31 199 1:25:32.40 20:52/M
62 Shelly Gillaspie Corsicana TEXAS 20468 37 205 1:31:41.85 22:22/M
63 Patrick Debusk Larue TEXAS 20461 36 206 1:32:01.55 22:27/M
64 Nicole Debusk Larue TEXAS 20462 35 207 1:32:02.50 22:27/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Robert Lewis Richardson TEXAS 20555 42 3 38:12.15 9:19/M
2 John Monteiro Frisco TEXAS 20428 45 9 41:52.05 10:13/M
3 Ron Kramer Kaufman TEXAS 20359 40 17 44:08.95 10:46/M
4 Valarie Fratiani Allen TEXAS 20340 41 18 44:11.40 10:47/M
5 Michael Firth Belton TEXAS 20407 40 23 47:52.35 11:40/M
6 Jimmy Kirkhart Eustace TEXAS 20530 43 26 48:53.65 11:55/M
7 Andrew Jesko Flower Mound TEXAS 20511 45 37 52:45.30 12:52/M
8 Rachel King Dallas TEXAS 20508 44 39 52:45.75 12:52/M
9 Ronald Reynolds Lewisville TEXAS 20350 43 51 53:00.00 12:56/M
10 Josh Roberts Euless TEXAS 20394 42 55 53:24.65 13:01/M
11 Tim Reaska Haslet TEXAS 20549 41 57 53:53.55 13:09/M
12 Chuck Williams Corsicana TEXAS 20453 43 61 54:18.95 13:15/M
13 Donna Atwood Rockwall TEXAS 20565 43 70 56:16.80 13:43/M
14 Jody Spence Rockwall TEXAS 20564 47 71 56:17.40 13:44/M
15 Dietrich Block Lake Dallas TEXAS 20351 40 81 57:30.60 14:01/M
16 Suzette Whinnery Longview TEXAS 20515 47 91 59:13.95 14:27/M
17 Sarah Boatman Mckinney TEXAS 20455 41 103 1:02:21.80 15:12/M
18 Bobby Turner Kaufman TEXAS 20568 45 112 1:03:33.65 15:30/M
19 James Erwin Maumelle ARKANSAS 20510 46 114 1:03:47.65 15:33/M
20 Peter Black Rosye City TEXAS 20475 46 128 1:06:46.90 16:17/M
21 Almer Hadaway Texarkana TEXAS 20582 49 129 1:06:53.85 16:19/M
22 Christopher Lucas Burleson TEXAS 20521 40 131 1:07:01.95 16:21/M
23 Rick Oetzel Allen TEXAS 20337 44 133 1:07:16.95 16:24/M
24 Charlotte Gonzalez Carrollton TEXAS 20443 48 151 1:11:43.30 17:30/M
25 Tammy Renaud Round Rock TEXAS 20424 43 153 1:11:53.05 17:32/M
26 Forbes Perkins Broken Arrow OKLAHOMA 20447 42 155 1:12:06.65 17:35/M
27 Derek Webster Dallas TEXAS 20545 42 157 1:13:09.40 17:50/M
28 Mario Guerrero Dallas TEXAS 20546 46 158 1:13:25.40 17:54/M
29 Kristyn Rodriquez Frisco TEXAS 20477 42 175 1:20:27.25 19:37/M
30 Chris Hill Plano TEXAS 20560 41 176 1:20:27.40 19:37/M
31 Carolyn Hill Plano TEXAS 20561 42 177 1:20:28.25 19:38/M
32 Susan Smith Harker Heights TEXAS 20414 44 182 1:21:18.55 19:50/M
33 Kathryn Jones Austin TEXAS 20458 44 195 1:24:26.55 20:36/M
34 Tammy Harris Waxahachie TX 20601 48 198 1:25:32.25 20:52/M
35 Kim Nash Ennis TX 20603 40 200 1:25:32.70 20:52/M
36 Isela Wood Prosper TEXAS 20353 41 201 1:27:12.05 21:16/M
37 Melissa Nkematu Dallas TEXAS 20378 45 204 1:29:54.00 21:56/M
38 Tina Allen Dallas TEXAS 20379 42 209 1:32:14.25 22:30/M
39 Dana Huckabee Sanger TEXAS 20456 46 210 1:34:07.25 22:57/M
40 Matt Kinser Mesquite TEXAS 20525 41 211 1:34:20.45 23:00/M
41 Kerry Kinser Mesquite TEXAS 20523 41 212 1:34:20.60 23:00/M
42 Serena Hobbs Mabank TEXAS 20335 42 216 1:48:30.65 26:28/M
43 Brandi Kennedy Eustace TEXAS 20355 42 218 1:48:43.10 26:31/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Jiuliani Garland TEXAS 20343 53 30 49:51.00 12:10/M
2 Jay Gavit Garland TEXAS 20478 53 50 52:59.75 12:55/M
3 Robert Austin Victoria TEXAS 20590 52 73 56:42.55 13:50/M
4 Shannon Dube Rice TEXAS 20503 50 213 1:40:57.25 24:37/M
5 Glenda Grimes Eustace TEXAS 20356 57 217 1:48:40.40 26:30/M