2013 BADASS Dash DALLAS

Overall Finish List

March 02, 2013


Results by ChampionChip 24/7

Elite

Place Name City Bib No Age Gender Total Time Pace
1 Chris Rust Aubrey TEXAS 20332 35 M 31:02.20 7:34/M
2 Jeff Eads Malakoff TEXAS 20318 29 M 31:31.35 7:41/M
3 Trevor Peele Trinidad TEXAS 20322 21 M 32:34.70 7:57/M
4 Chad Collum Kemp TEXAS 20314 24 M 32:42.75 7:59/M
5 Jackie Rust Aubrey TEXAS 20329 31 F 34:03.05 8:18/M
6 Pat Kenney Royse City TEXAS 20328 50 M 34:55.30 8:31/M
7 Anthony Rivich Tomball TEXAS 20333 24 M 37:38.55 9:11/M
8 Adam Colunga Dalals TEXAS 20331 27 M 37:46.85 9:13/M
9 Joseph Sexton Mabank TEXAS 20592 14 M 39:46.30 9:42/M
10 Michael Payne Kemp TX 20606 27 M 42:37.45 10:24/M
11 Antonio Cadeana Ft. Worth TEXAS 20326 34 M 44:56.80 10:58/M
12 Dustin Heinrich Garland TEXAS 20330 28 M 45:11.65 11:01/M
13 Trey Taylor Waxahachie TEXAS 20323 46 M 45:16.05 11:02/M
14 Michael Wood Red Oak TEXAS 20319 50 M 48:10.25 11:45/M
15 Angela Addkison Collinsville TEXAS 20324 35 F 51:00.50 12:26/M
16 Eric Halliburton Anna TEXAS 20594 23 M 51:07.05 12:28/M
17 Cassie Butler Anna TEXAS 20595 24 F 51:07.10 12:28/M
18 Manisone Norkeo Dallas TEXAS 20327 32 F 1:00:53.70 14:51/M
19 Candice Eads Malakoff TEXAS 20317 28 F 1:02:33.75 15:15/M
20 Jennifer Collum Kemp TEXAS 20313 23 F 1:02:34.00 15:16/M
21 Barbie Bolin Gun Barrel City TEXAS 20321 33 F 1:02:34.65 15:16/M
22 Lindsay Zitko Coker Gun Barrel City TEXAS 20320 28 F 1:02:38.70 15:17/M
23 Angela Garza Mabank TEXAS 20316 36 F 1:04:18.45 15:41/M
24 Becki Brantley Seven Points TEXAS 20315 49 F 1:19:56.15 19:30/M
 

Recreation

Place Name City Bib No Age Gender Total Time Pace
1 Crosby Houpt Houston TEXAS 20542 29 M 36:00.65 8:47/M
2 John Haney Vernon TEXAS 20543 29 M 36:00.95 8:47/M
3 Robert Lewis Richardson TEXAS 20555 42 M 38:12.15 9:19/M
4 Alec Hadaway Texarkana TEXAS 20583 21 M 38:25.20 9:22/M
5 Jake Kindle Allen TEXAS 20336 21 M 40:14.45 9:49/M
6 Destiny Ledbetter Dallas TEXAS 20507 20 F 40:55.80 9:59/M
7 Jonathan Rangel Mckinney TEXAS 20457 30 M 41:27.40 10:07/M
8 Julio Orozco Lewisville TEXAS 20348 28 M 41:31.60 10:08/M
9 John Monteiro Frisco TEXAS 20428 45 M 41:52.05 10:13/M
10 Devin Austin Austin Kemp TEXAS 20589 28 F 42:28.55 10:21/M
11 James Vogelsang Dallas TEXAS 20541 22 M 42:51.70 10:27/M
12 Jeffery Miller Dallas TEXAS 20579 27 M 42:53.05 10:28/M
13 Thomas Patterson Fort Hood TEXAS 20558 22 M 42:57.95 10:29/M
14 Huy Pham Broken Arrow OKLAHOMA 20464 25 M 43:05.90 10:30/M
15 Cail Laxton Amarillo TEXAS 20426 23 M 43:37.95 10:38/M
16 Jake Jones Austin TEXAS 20459 14 M 44:03.80 10:45/M
17 Ron Kramer Kaufman TEXAS 20359 40 M 44:08.95 10:46/M
18 Valarie Fratiani Allen TEXAS 20340 41 F 44:11.40 10:47/M
19 Christy Drinkard Palestine TEXAS 20444 33 F 45:16.65 11:02/M
20 Ben Wank Carrollton TEXAS 20338 31 M 45:47.00 11:10/M
21 James Bishop Plano TEXAS 20341 34 M 45:55.00 11:12/M
22 Collin Breen Dallas TEXAS 20376 30 M 47:18.55 11:32/M
23 Michael Firth Belton TEXAS 20407 40 M 47:52.35 11:40/M
24 Jose Gutierrez Carrollton TEXAS 20520 22 M 48:12.25 11:45/M
25 Aaron Gomez Arlington TEXAS 20571 25 M 48:41.75 11:52/M
26 Jimmy Kirkhart Eustace TEXAS 20530 43 M 48:53.65 11:55/M
27 Brady Manning Mabank TEXAS 20552 14 M 49:08.25 11:59/M
28 Lori Swink Irving TEXAS 20342 28 F 49:22.60 12:02/M
29 Alisa Tower Seven Points TEXAS 20361 37 F 49:44.45 12:08/M
30 Mark Jiuliani Garland TEXAS 20343 53 M 49:51.00 12:10/M
31 Matthew Parker Jacksonville TEXAS 20599 24 M 51:17.60 12:30/M
32 Tom Euler Paradise TEXAS 20598 33 M 51:22.55 12:32/M
33 Natalie Jones Lubbock TEXAS 20470 35 F 51:59.10 12:41/M
34 Curtis Land Plano TEXAS 20547 31 M 52:12.95 12:44/M
35 Jay Verver Little Elm TEXAS 20551 31 M 52:14.75 12:44/M
36 Matthew Jesko Flower Mound TEXAS 20512 14 M 52:35.05 12:50/M
37 Andrew Jesko Flower Mound TEXAS 20511 45 M 52:45.30 12:52/M
38 Jason Pratt Dallas TEXAS 20559 29 M 52:45.65 12:52/M
39 Rachel King Dallas TEXAS 20508 44 F 52:45.75 12:52/M
40 Janelle Meade Arlington TEXAS 20393 26 F 52:47.35 12:52/M
41 Jason Pickett Nrh TEXAS 20400 30 M 52:47.65 12:52/M
42 Laurine McAden Collinsville TEXAS 20404 16 F 52:51.80 12:53/M
43 Cally Johnson Collinsville TEXAS 20403 15 F 52:52.40 12:54/M
44 Michael Lusty Longview TX 20605 24 M 52:53.45 12:54/M
45 Cliff Patrick Bigsandy TEXAS 20390 27 M 52:54.20 12:54/M
46 Hailey Hall Kemp TEXAS 20587 20 F 52:54.70 12:54/M
47 Mike Killingsworth Jacksonville TEXAS 20391 37 M 52:54.75 12:54/M
48 Brandon Reeves Hallsville TEXAS 20382 35 M 52:54.95 12:54/M
49 Dani Gavit Garland TEXAS 20479 26 F 52:59.30 12:55/M
50 Jay Gavit Garland TEXAS 20478 53 M 52:59.75 12:55/M
51 Ronald Reynolds Lewisville TEXAS 20350 43 M 53:00.00 12:56/M
52 Tonya Teague Gun Barrel City TEXAS 20588 29 F 53:10.00 12:58/M
53 Jacob Ledkins Tyler TEXAS 20386 26 M 53:10.05 12:58/M
54 Tai Phan Dallas TEXAS 20465 27 M 53:14.00 12:59/M
55 Josh Roberts Euless TEXAS 20394 42 M 53:24.65 13:01/M
56 Megan Reaska Haslet TEXAS 20550 17 F 53:52.35 13:08/M
57 Tim Reaska Haslet TEXAS 20549 41 M 53:53.55 13:09/M
58 Hannah Lively Athens TEXAS 20449 26 F 54:08.75 13:12/M
59 Erin House Brownsboro TEXAS 20451 24 F 54:15.10 13:14/M
60 Gayle Williams Corsicana TEXAS 20452 28 F 54:15.80 13:14/M
61 Chuck Williams Corsicana TEXAS 20453 43 M 54:18.95 13:15/M
62 Joey Padilla Corpus Christi TEXAS 20423 21 M 54:27.50 13:17/M
63 Blake Glass Jacksonville TEXAS 20392 22 M 54:29.00 13:17/M
64 Cassie Headley Kilgore TEXAS 20384 21 F 54:29.35 13:17/M
65 Jamaie Simmons Kilgore TEXAS 20383 22 F 54:34.30 13:19/M
66 Chelsea Headley Kilgore TEXAS 20385 23 F 54:42.70 13:20/M
67 Jadine Spears Amarillo TEXAS 20425 21 F 54:55.85 13:24/M
68 Joshua Erwin Maumelle ARKANSAS 20509 17 M 54:59.50 13:25/M
69 Shannon Sloan Killeen TEXAS 20411 0 F 55:49.65 13:37/M
70 Donna Atwood Rockwall TEXAS 20565 43 F 56:16.80 13:43/M
71 Jody Spence Rockwall TEXAS 20564 47 M 56:17.40 13:44/M
72 Chad Stpina Arlington TEXAS 20544 26 M 56:40.65 13:49/M
73 Robert Austin Victoria TEXAS 20590 52 M 56:42.55 13:50/M
74 Walter Shelton Richmond TEXAS 20581 20 M 57:12.60 13:57/M
75 Amber Pennington Amarillo TEXAS 20427 22 F 57:16.15 13:58/M
76 Isabel Cantu Harker Heights TEXAS 20412 31 F 57:16.30 13:58/M
77 Daniel Northington Harker Heights TEXAS 20413 30 M 57:16.75 13:58/M
78 Tracy Brown Frisco TEXAS 20466 21 F 57:23.95 14:00/M
79 Stacey Farmer Frisco TEXAS 20471 37 F 57:24.55 14:00/M
80 Brittany Farmer Corsicana TEXAS 20480 24 F 57:28.75 14:01/M
81 Dietrich Block Lake Dallas TEXAS 20351 40 M 57:30.60 14:01/M
82 Ashley Rosch Waxahachie TEXAS 20481 19 F 57:43.85 14:05/M
83 Sara Nolasco Corsicana TEXAS 20516 26 F 57:45.15 14:05/M
84 Gabriel Azua Corsicana TEXAS 20572 32 M 57:46.60 14:05/M
85 Andrew Albright Farmers Branch TEXAS 20557 30 M 57:58.10 14:08/M
86 Billy Rodriguez Burleson TEXAS 20575 29 M 58:16.45 14:13/M
87 Susan Santoyo Dallas TEXAS 20591 30 F 58:17.15 14:13/M
88 Jackie Tower Malakoff TEXAS 20369 36 F 58:26.35 14:15/M
89 Donny Harvey Longview TEXAS 20513 27 M 58:55.40 14:22/M
90 Cody Jorgenson Gladewater TEXAS 20514 25 M 59:05.60 14:25/M
91 Suzette Whinnery Longview TEXAS 20515 47 F 59:13.95 14:27/M
92 Ana Torres Plano TEXAS 20578 32 F 59:53.45 14:36/M
93 Kathryn Walker Palestine TEXAS 20454 22 F 1:00:51.65 14:50/M
94 Eric Cruz Mesquite TEXAS 20563 29 M 1:01:15.00 14:56/M
95 Jose Rodriguez Mesquite TEXAS 20600 35 M 1:01:16.75 14:57/M
96 Luis Armendariz Grand Prairie TEXAS 20580 36 M 1:01:16.80 14:57/M
97 Preston Turner Kaufman TEXAS 20566 17 M 1:01:18.85 14:57/M
98 Jordan Watjen Princeton TEXAS 20381 14 M 1:01:27.90 14:59/M
99 Krystina Martin Athens TEXAS 20389 36 F 1:01:34.15 15:01/M
100 Chandra Walker Arlington TEXAS 20534 30 F 1:01:55.40 15:06/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Bryan Tower Malakoff TEXAS 20370 39 M 1:02:20.40 15:12/M
102 Kyla Long Tool TEXAS 20363 25 F 1:02:20.80 15:12/M
103 Sarah Boatman Mckinney TEXAS 20455 41 F 1:02:21.80 15:12/M
104 Jennifer Cavazos Mckinney TEXAS 20504 35 F 1:02:30.25 15:15/M
105 Brittney Lathem Kemp TEXAS 20364 28 F 1:02:34.60 15:16/M
106 Maribel Sanchez Mabank TEXAS 20537 27 F 1:02:37.35 15:16/M
107 Daryl Renfrow Sugar Land TEXAS 20420 39 M 1:03:07.45 15:24/M
108 Lisa Dove Arlington TEXAS 20439 34 F 1:03:10.40 15:24/M
109 Jennifer Saintus Arlington TEXAS 20442 31 F 1:03:11.35 15:25/M
110 Mark Watjen Princeton TEXAS 20380 35 M 1:03:25.00 15:28/M
111 Peyton Turner Kaufman TEXAS 20567 14 M 1:03:30.65 15:29/M
112 Bobby Turner Kaufman TEXAS 20568 45 M 1:03:33.65 15:30/M
113 Roshonn Smith Missouri City TEXAS 20418 28 M 1:03:42.95 15:32/M
114 James Erwin Maumelle ARKANSAS 20510 46 M 1:03:47.65 15:33/M
115 James Dillan Erwin Maumelle ARKANSAS 20569 14 M 1:03:48.45 15:34/M
116 Brennan Hendrix Sugar Land TEXAS 20421 16 M 1:04:00.00 15:37/M
117 Robin Spence Dallas TEXAS 20501 24 M 1:04:50.85 15:49/M
118 Richard McGill Lewisville TEXAS 20346 34 M 1:04:58.05 15:51/M
119 Heather McGill Lewisville TEXAS 20347 30 F 1:04:58.45 15:51/M
120 Abby Garza Fort Worth TEXAS 20399 23 F 1:05:07.75 15:53/M
121 Tiffany Himes Malakoff TEXAS 20435 30 F 1:05:50.80 16:03/M
122 Philip McDowell Waxahachie TEXAS 20371 28 M 1:05:51.45 16:04/M
123 Brad Siebert Mansfield TEXAS 20396 33 M 1:06:07.65 16:08/M
124 Dylan Lucas Burleson TEXAS 20526 16 M 1:06:25.05 16:12/M
125 Margaret Black Royse City TEXAS 20593 14 F 1:06:30.00 16:13/M
126 Colby Black Royse City TEXAS 20476 16 M 1:06:32.15 16:14/M
127 Ryan Hadaway Texarkana TEXAS 20584 22 M 1:06:39.85 16:15/M
128 Peter Black Rosye City TEXAS 20475 46 M 1:06:46.90 16:17/M
129 Almer Hadaway Texarkana TEXAS 20582 49 M 1:06:53.85 16:19/M
130 Heather Williams Burleson TEXAS 20522 20 F 1:07:01.95 16:21/M
131 Christopher Lucas Burleson TEXAS 20521 40 M 1:07:01.95 16:21/M
132 Brittany Lucas Burleson TEXAS 20524 16 F 1:07:02.15 16:21/M
133 Rick Oetzel Allen TEXAS 20337 44 M 1:07:16.95 16:24/M
134 Jamie Siebert Mansfield TEXAS 20395 29 F 1:07:28.05 16:27/M
135 Alexandra Torres Carrollton TEXAS 20519 22 F 1:08:14.85 16:39/M
136 Nikki Fuller Dallas TEXAS 20375 34 F 1:08:16.95 16:39/M
137 Georgeann Harris Balch Springs TEXAS 20373 38 F 1:08:17.35 16:39/M
138 Rachal Scott Mckinney TEXAS 20352 28 F 1:08:18.60 16:40/M
139 Lori Cline Salado TEXAS 20416 31 F 1:08:34.70 16:43/M
140 Leslie Sitton Harker Heights TEXAS 20415 32 F 1:08:34.90 16:43/M
141 Shelley Walls Huntsville TEXAS 20417 29 F 1:08:35.00 16:44/M
142 Carlos Flores Arlington TEXAS 20496 29 M 1:08:37.05 16:44/M
143 Matt Garner Lewisville TEXAS 20349 34 M 1:08:39.90 16:45/M
144 Jarrod Fresquez Dallas TEXAS 20497 30 M 1:08:42.85 16:45/M
145 Leslie Gutierrez Temple TEXAS 20405 32 F 1:09:47.55 17:01/M
146 Ronald Searls Killeen TEXAS 20409 35 M 1:10:27.80 17:11/M
147 Trey Turner Athens TEXAS 20586 14 M 1:11:09.00 17:21/M
148 Natalie Serna Denton TEXAS 20463 22 F 1:11:27.35 17:26/M
149 Sara Benavides Mckinney TEXAS 20460 29 F 1:11:32.30 17:27/M
150 William Yowell Denton TEXAS 20498 29 M 1:11:39.05 17:29/M
151 Charlotte Gonzalez Carrollton TEXAS 20443 48 F 1:11:43.30 17:30/M
152 Carrie Campbell Mckinney TEXAS 20429 26 F 1:11:43.70 17:30/M
153 Tammy Renaud Round Rock TEXAS 20424 43 F 1:11:53.05 17:32/M
154 Chad Gillaspie Corsicana TEXAS 20469 36 M 1:11:54.25 17:32/M
155 Forbes Perkins Broken Arrow OKLAHOMA 20447 42 M 1:12:06.65 17:35/M
156 Michael Sexstone Mansfield TEXAS 20398 34 M 1:13:04.65 17:49/M
157 Derek Webster Dallas TEXAS 20545 42 M 1:13:09.40 17:50/M
158 Mario Guerrero Dallas TEXAS 20546 46 M 1:13:25.40 17:54/M
159 Sara Sexstone Mansfield TEXAS 20397 31 F 1:13:29.60 17:55/M
160 Winnie Stimmel Keller TEXAS 20486 35 F 1:14:49.60 18:15/M
161 Denisa Ramic Dallas TEXAS 20539 29 F 1:15:12.35 18:20/M
162 Maricia Ferrell Freeport TEXAS 20495 23 F 1:15:27.45 18:24/M
163 Chelsea Procter Fort Worth TEXAS 20494 24 F 1:15:28.05 18:24/M
164 Erica Owens Dallas TEXAS 20540 26 F 1:15:36.05 18:26/M
165 Charmika Broc Plano TX 20604 32 F 1:16:23.55 18:38/M
166 Leigh Baker Athens TEXAS 20437 32 F 1:17:00.25 18:47/M
167 Ammie Kinsey Athens TEXAS 20440 39 F 1:19:11.10 19:19/M
168 Lauren Roberts Athens TEXAS 20436 29 F 1:19:16.95 19:20/M
169 Vivien Sanchez Corpus Christi TEXAS 20528 26 F 1:19:20.75 19:21/M
170 David Noyola Corpus Christi TEXAS 20527 25 M 1:19:20.85 19:21/M
171 Brian Haines Forney TEXAS 20358 34 M 1:19:21.00 19:21/M
172 Iris Haines Forney TEXAS 20357 33 F 1:19:38.55 19:25/M
173 Jennifer Torres Plano TEXAS 20574 28 F 1:19:42.15 19:26/M
174 Shea Petty Frisco TEXAS 20474 36 F 1:20:26.70 19:37/M
175 Kristyn Rodriquez Frisco TEXAS 20477 42 F 1:20:27.25 19:37/M
176 Chris Hill Plano TEXAS 20560 41 M 1:20:27.40 19:37/M
177 Carolyn Hill Plano TEXAS 20561 42 F 1:20:28.25 19:38/M
178 Jessica Torres Carrollton TEXAS 20548 31 F 1:20:51.85 19:43/M
179 Dylan Carter Kemp TEXAS 20597 17 M 1:21:10.80 19:48/M
180 Jessica Escobedo Carrollton TEXAS 20573 31 F 1:21:12.50 19:48/M
181 Gabrielle Patrick Temple TEXAS 20406 24 F 1:21:17.85 19:50/M
182 Susan Smith Harker Heights TEXAS 20414 44 F 1:21:18.55 19:50/M
183 Angie Pedroza Kaufman TEXAS 20360 33 F 1:22:17.90 20:04/M
184 Anthony Tobar Arlington TEXAS 20533 33 M 1:22:56.00 20:14/M
185 Kim Pochobradsky Athens TEXAS 20388 29 F 1:22:56.85 20:14/M
186 Daniel Clayburn Palmer TEXAS 20532 22 M 1:23:10.60 20:17/M
187 Sarah Clayburn Palmer TEXAS 20531 22 F 1:23:11.45 20:17/M
188 Kyle Pochobradsky Athens TEXAS 20387 28 M 1:23:13.70 20:18/M
189 Pamela Norman Fort Worth TEXAS 20518 25 F 1:23:14.30 20:18/M
190 Desiree McCoy Mabank TEXAS 20366 27 F 1:23:45.00 20:26/M
191 Stephanie Norman Arlington TEXAS 20493 22 F 1:24:08.30 20:31/M
192 Galen McKitrick Allen TEXAS 20482 27 M 1:24:19.25 20:34/M
193 Norman Tatro Killeem TEXAS 20410 39 M 1:24:23.75 20:35/M
194 Autumn Tatro Killeen TEXAS 20408 39 F 1:24:24.60 20:35/M
195 Kathryn Jones Austin TEXAS 20458 44 F 1:24:26.55 20:36/M
196 Austin McKitrick Forney TEXAS 20473 29 M 1:24:26.95 20:36/M
197 Spring McCarver Kemp TEXAS 20365 36 F 1:25:11.60 20:47/M
198 Tammy Harris Waxahachie TX 20601 48 F 1:25:32.25 20:52/M
199 Tami Harris Waxachie TX 20602 31 F 1:25:32.40 20:52/M
200 Kim Nash Ennis TX 20603 40 F 1:25:32.70 20:52/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Isela Wood Prosper TEXAS 20353 41 F 1:27:12.05 21:16/M
202 Amanda Reschke Forney TEXAS 20536 26 F 1:28:05.90 21:29/M
203 Ginger Creel Waxahachie TEXAS 20529 29 F 1:28:26.55 21:34/M
204 Melissa Nkematu Dallas TEXAS 20378 45 F 1:29:54.00 21:56/M
205 Shelly Gillaspie Corsicana TEXAS 20468 37 F 1:31:41.85 22:22/M
206 Patrick Debusk Larue TEXAS 20461 36 M 1:32:01.55 22:27/M
207 Nicole Debusk Larue TEXAS 20462 35 F 1:32:02.50 22:27/M
208 Erica Ward Garland TEXAS 20446 27 F 1:32:11.25 22:29/M
209 Tina Allen Dallas TEXAS 20379 42 F 1:32:14.25 22:30/M
210 Dana Huckabee Sanger TEXAS 20456 46 F 1:34:07.25 22:57/M
211 Matt Kinser Mesquite TEXAS 20525 41 M 1:34:20.45 23:00/M
212 Kerry Kinser Mesquite TEXAS 20523 41 F 1:34:20.60 23:00/M
213 Shannon Dube Rice TEXAS 20503 50 F 1:40:57.25 24:37/M
214 Josh Rock Rice TEXAS 20502 23 M 1:40:58.55 24:38/M
215 Kati Ramsey Arlington TEXAS 20585 28 F 1:47:29.60 26:13/M
216 Serena Hobbs Mabank TEXAS 20335 42 F 1:48:30.65 26:28/M
217 Glenda Grimes Eustace TEXAS 20356 57 F 1:48:40.40 26:30/M
218 Brandi Kennedy Eustace TEXAS 20355 42 F 1:48:43.10 26:31/M
219 April Powers Kaufman TEXAS 20491 29 F 1:49:22.90 26:40/M